Use space to open navigation items

List of current and former self‑insured licensees

For: Claimants Employers and managers Service providers Advocates Information seekers

We maintain a list of current and former self-insured licensees.

This list includes licence dates and whether the self-insured licensee is covered under the Work Health and Safety Act 2011 (WHS Act).


Current self-insured licensees

Table 1: Current self-insured licensees under the SRC Act
Self-insured licensee Former or trading name Licence commencement date Licence expiry date Covered under the WHS Act*ABN
Amplitel Pty Ptd   03/04/2023 02/04/2031 Yes 15 648 133 073
Australia and New Zealand Banking Group Limited   01/06/2021 30/06/2029 No 11 005 357 522
Australian Air Express Pty Limited   01/07/1999 30/06/2025 Yes 74 054 307 336
Australian Capital Territory   01/03/2019 28/02/2027 No N/A
Australian National University   01/07/2018 30/06/2026 Yes 52 234 063 906
Australian Postal Corporation   30/06/1992 30/06/2030 Yes 28 864 970 579
Bevchain Pty Limited   01/07/2021 30/06/2029 No 95 118 451 773
Bis Industries Limited   01/10/2008 30/06/2028 Yes 13 125 202 253
Border Express Pty Ltd   01/01/2008 30/06/2030 Yes 82 000 533 880
BWA Group Services Pty Ltd (Bankwest)   01/01/2015 30/06/2030 No 88 111 209 440
Cleanaway Operations Pty Ltd Transpacific Industries Pty Ltd 01/07/2008 30/06/2030 Yes 40 010 745 383
Commonwealth Bank of Australia   31/03/2008 30/06/2030 Yes 48 123 123 124
CSL Limited   03/06/1994 30/06/2031 Yes 99 051 588 348
DHL Express (Australia) Pty Ltd   01/01/2019 31/12/2026 No 62 001 112 929
DHL Supply Chain (Australia) Pty Ltd   1/07/2014 30/06/2030 No 85 071 798 617
Fedex Express Australia Pty Ltd TNT Australia Pty Ltd 1/07/2008 30/06/2030 Yes 41 000 495 269
Fleetmaster Services Pty Ltd   01/04/2009  30/06/2031 Yes 57 106 648 293
John Holland Group Pty Ltd   01/01/2007 30/06/2028 Yes 37 050 242 147
John Holland Pty Ltd   01/01/2007 30/06/2028 Yes 11 004 282 268
John Holland Rail Pty Ltd   01/01/2007 30/06/2028 Yes 61 009 252 653
K&S Freighters Pty Limited   01/07/2006 30/06/2028 Yes 67 007 544 390
Linfox Armaguard Pty Ltd   03/04/2006 30/06/2031 Yes 83 099 701 872
Linfox Australia Pty Ltd   03/04/2006 30/06/2031 Yes 47 004 718 647
Medibank Private Limited   03/11/2014 30/06/2031 Yes 47 080 890 259
National Australia Bank Limited   13/04/2007 30/06/2028 Yes 12 004 044 937
Optus Administration Pty Limited   30/06/2005 30/06/2031 Yes 79 055 136 804
Pacific National Services Pty Ltd Asciano Services Pty Ltd 01/07/2001 30/06/2025 Yes 48 052 134 362
Prosegur Australia Pty Limited Chubb Security Services Ltd 01/07/2007 30/06/2025 Yes 81 004 247 358
Ramsay Health Care Australia Pty Limited   01/12/2020 30/11/2028 No 36 003 184 889
Reserve Bank of Australia   01/05/1996 30/06/2031 Yes 50 008 559 486
Ron Finemore Transport Services Pty Limited   01/07/2017 30/06/2025 No 40 005 471 036
StarTrack Express Pty Limited   01/07/2016 30/06/2030 Yes 44 001 227 890
StarTrack Retail Pty Ltd AAE Retail Pty Ltd 01/07/2011 30/06/2030 Yes 53 146 789 979
Telstra Corporation Limited   30/06/1992 30/06/2030 Yes 33 051 775 556
Telstra Limited Network Design and Construction Limited 08/12/2022 31/12/2029 Yes 64 086 174 781
Thales Australia Limited ADI Ltd 07/02/1996 30/06/2025 Yes 66 008 642 751
Virgin Australia Airlines Pty Ltd   30/09/2016 29/09/2028 No 36 090 670 965
Visionstream Pty Ltd   01/07/1999 30/06/2031 Yes 80 062 604 193
Wilson Security Pty Ltd   01/01/2016 30/06/2031 No 90 127 406 295

* Since the introduction of the Work Health and Safety Act 2011 (WHS Act), new self-insurers are not automatically covered by the WHS Act. Self-insured licensees not covered under the WHS Act continue to be regulated by the relevant state and territory work health and safety regulators.

Former self-insured licensees

Table 2: Former self-insured licensees under the SRC Act
Self-insured licensee Former or trading name Licence commencement date Licence revocation date Covered under the WHS Act 2011 for the period of licence
Avanteos Pty Ltd   31 March 2008 30 September 2015 Yes
Colonial Services Pty Limited   31 March 2008 30 June 2023 Yes
Hollard Insurance Partners Limited Commonwealth Insurance Limited 31 March 2008 30 September 2022 Yes
Commonwealth Securities Limited   31 March 2008 30 June 2023 Yes
JRH Biosciences Pty Ltd Filtron Pty Ltd 3 June 1994 11 March 2005 No. Previously covered under the OHS Act 1991
Medibank Health Solutions Pty Ltd   3 November 2014 30 June 2016 Yes
MLC Wealth Limited National Wealth Management Services Limited 13 April 2007 1 June 2021 Yes
Network Design and Construction Limited   15 April 1999 31 December 2004 No. Previously covered under the OHS Act 1991
Vicinity Centres PM Pty Ltd Colonial First State Property Management Pty Ltd 31 March 2008 23 March 2014 Yes

More information

The Minister is able to declare a corporation eligible to be granted a self-insurance licence, under section 100 of the Safety, Rehabilitation and Compensation Act 1988 (the SRC Act). See Apply for a licence to self-insure for more information on the process and eligibility.

Page last reviewed: 14 March 2024
Get updates
Subscribe
Subscribe to Comcare eNews to keep informed of the latest guidance and Comcare scheme news.

SRCC
GPO Box 9905, Canberra, ACT 2601
1300 366 979 | www.comcare.gov.au

Date printed 21 Nov 2024

https://www.srcc.gov.au/current-self-insurers/list-of-current-and-former-self-insurers